|
Pedigree: Onpoint's Sugar Ray FD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ar-Lor Randy's Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Fieldway's Arlor Sams Randsom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Beth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldway's Mr. Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Maraff's BB Red Baron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maraff's Rowdy Ruby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Best Bet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRE: 4 NFC FC AFC Fieldway's Jack Daniels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Rebel Rouser Duke (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Bandieto (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Best Bet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Rebel Rouser Duke (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser B Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onpoint's Sugar Ray FD (CH pts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Bandieto (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser ET (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Buster Keeton MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Camarily Sand Dollar SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Linden's Little Jessie CD MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linden's Little Renegade CD VC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAM: Onpoint's Secret Radar FD, NSTRA pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/C CH Valhi's Stick to Your Guns CD VC (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Askim MH NSTRA CH (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Boshar's Budapest Babe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Rad's Ginger Snap JH/ #1 AKC Derby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Camarily Sandman ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Return to Onpoint Dogs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Camarily Dyna Might | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||