| Onpoint's Gust O FDjr Whelped Oct. 9, 1999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC NAFC DC AFC Brook's Willie Whompum (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Semper Fi Chesty Puller MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Natasha of Sandor Barat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Semper Fi Montezuma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/C CH Valhi's Stick to Your Guns CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Cas See's Charla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC SNL's Cas-See Mez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRE: 2 x NAFC AFC Semper Fi Gust O Wind/ AKC Top Ten Open Gun Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Chamber's Voros Tars Duke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Camarily Sandman ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC FC AFC Magma's Samantha of Voros Tars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Mehagian KRC's Penni Paloma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mehagian'sDesert Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mehagian's Hot Tamale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misty's Magyar Melody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onpoint's Gust O FDjr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Fieldway's Arlor Sams Ransom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldway's Mr. Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maraff's Rowdy Ruby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 X NFC FC AFC Fieldway's Jack Daniels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Bandieto (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Best Bet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser B Nuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAM: Onpoint's X-Rayted FD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser ET (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Buster Keeton MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Linden's Little Jessie MH CD VC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onpoint's Secret Radar FD, NSTRA pts. #2 FD Vizsla 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Askim MH NSTRA CH (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Return to Onpoint Dogs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Rad's Ginger Snap JH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||