|
Pedigree: Onpoint's X Rayted FDX |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ar-Lor Randy's Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Fieldway's Arlor Sams Ransom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Beth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldway's Mr. Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Masha's BB Red Baron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maraff's Rowdy Ruby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Best Bet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRE: 4 X NFC, FC AFC Fieldway's Jack Daniels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Rebel Rouser Duke (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Bandieto (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Best Bet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Rebel Rouser Duke (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser B Nuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onpoint's X Rayted FDX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Bandieto (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Rebel Rouser ET (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebel Rouser Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC AFC Buster Keeton MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Camarily Sand Dollar SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Linden's Little Jessie MH CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linden's Litlle Renegade CD VC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAM: Onpoint's Secret Radar FD, NSTRA pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/C CH Valhi's Stick to Your Guns CD VC (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Askim MH NSTRA CH (HOF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Boshar's Budapest Babe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Rad's Ginger Snap JH , AKC #1 Derby/Puppy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC AFC Camarily Sandman ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Return to Onpoint Dogs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Camarily Dyna Might | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||